| Event | Time/Dist | Athlete | Year |
| 55m | 6.56 | Cody Seifert | 2009 |
| 60m | 6.98 | Cody Seifert | 2009 |
| 55m HH | 7.86 | Jack Schemenauer | 2000 |
| 60m HH | 8.47 | Jack Schemenauer | 2000 |
| 200m | 22.88 | Isaiah Conkle | 2012 |
| 400m | 51.09 | Jimmy O'brien | 2005 |
| 800m | 1:59.69 | Nick Twining | 2010 |
| 1600m | 4:45.50 | Ryan Schroeder | 2003 |
| 3200m | 10:04.56 | Corey Johnson | 2006 |
| High Jump | 6'10¼" | Josh Hoodlebrink | 2009 |
| Long Jump | 22'5" | Josh Hoodlebrink | 2009 |
| Shot Put (12 lb.) | 62'8" | Justin Welch | 2010 |
| Weight (25 lb.) | 83'7¼" | Justin Welch | 2010 |
| Pole Vault | 14'9" | Kyle Schlumbohm | 2012 |
| Triple Jump | 43'4" | Josh Hoodlebrink | 1982 |
| 4x200m Relay | 1:31.08 | I. Conkle, D. Snowden, K. Schlumbohm, K. Dierker |
2012 |
| 4x400m Relay | 3:28.54 | K. Schlumbohm, T. Depew, D. Goodman, N. Twining |
2011 |
| 4x800m Relay | 8:22.25 | O'Brien, Russell, Lahman, Schroeder |
2003 |
| 4x50m Shuttle Hurdles | 34.37 | J. Schemenauer, J. Kohring, E. Rutherford, J. Faykosh |
2006 |
| Sprint Medley (4,2,2,8) | 3:45.49 | Gibbons, Gerwin, Ju. Hoodlebrink, Russell |
2006 |
| Distance Medley (8,4,12,16) | 11:45.55 | Adams, Russell, T. Rahe, O'brien |
2005 |